The New York Jets are hoping to take another step forward in their rebuild in 2022. In an effort to do so, the team spent this offseason at both the NFL draft and during free agency.
Those moves dwindled New York’s remaining cap space down to $9.6 million, the ninth-least in the league.
But with most of the heavy lifting now said and done, how much are the Jets spending on each position on defense?
Check out those answers below according to Spotrac:
Defensive tackle
Jets defensive tackle Quinnen Williams (95) Credit: Brett Davis-USA TODAY Sports
Player | Cap dollars | % of cap |
Quinnen Williams | $10.55M | 5.00 |
Sheldon Rankins | $6.191M | 2.93 |
Nathan Shepherd | $945K | 0.45 |
Tanzel Smart | $895K | 0.42 |
Jonathan Marshall | $867K | 0.41 |
Total positional cap hit: $19.5 million
Percent of salary cap: 9.7
NFL rank (full D-line): 1st
Edge
New York Jets defensive end Bryce Huff . (AP Photo/Seth Wenig)
Player | Cap dollars | % of cap |
Carl Lawson | $15.3M | 7.27 |
John Franklin-Myers | 12.47M | 5.91 |
Jacob Martin | $2.36M | 1.12 |
Jermaine Johnson | $2.38M | 1.13 |
Soloman Thomas | $2.25M | 1.07 |
Vinny Curry | $895K | 0.42 |
Michael Clemons | $896K | 0.42 |
Bradlee Anae | $905K | 0.43 |
Tim Ward | $895K | 0.42 |
Jabari Zuniga | $895K | 0.42 |
Hamilcar Rashed | $705K | 0.33 |
Bryce Huff | $900K | 0.43 |
Total positional cap hit: $13.9 million
Percent of salary cap: 6.59
NFL rank (full D-line): 1st
Linebacker
C.J. Mosley #57 of the New York Jets. (Photo by Ryan Pierse/Getty Images)
Player | Cap dollars | % of cap |
CJ Mosley | $17.5M | 8.29 |
Quincy Williams | $2.54M | 1.20 |
Marcell Harris | $1.041 | 0.50 |
Jamien Sherwood | $914K | 0.40 |
Hamsah Nasirildeen | $877K | 0.38 |
DQ Thomas | $713K | 0.34 |
Javin White | $895K | 0.42 |
Del’Shawn Phillips | $895K | 0.42 |
Total positional cap hit: $25.3 million
Percent of salary cap: 12.26
NFL rank: 18th
Cornerback
New York Jets’ cornerback Sauce Gardner (20). (AP Photo/John Minchillo)
Player | Cap dollars | % of cap |
DJ Reed | $4.6M | 2.18 |
Sauce Gardner | $6.08M | 0.96 |
Michael Carter II | $907K | 0.43 |
Brandin Echols | $869K | 0.41 |
Bryce Hall | $974K | 0.46 |
Javelin Guidry | $895K | 0.42 |
Isaiah Dunn | $833K | 0.39 |
Zane Lewis | $430K | 0.20 |
Rachad Wildgoose | $825K | 0.39 |
Total positional cap hit: $16.4 million
Percent of salary cap: 8.2
NFL rank (full secondary): 14th
Safety
Lamarcus Joyner #29 of the New York Jets. (Photo by…
Click Here to Read the Full Original Article at Jets Wire…