We’re inside two weeks until the 2023 NFL Draft, which means, of course, the end is near. It also means you can expect a seven-round mock draft because what better way to cap off more than seven months of mock drafts than with what I will, in the name of comedy, call a celebration of all 259 picks. And because I truly want you to enjoy yourselves (or, perhaps, make it easier for you to send angry tweets — either way, you’re welcome!), I’ve broken down the picks by teams, as well.
Also: remember to check out With the First Pick, the NFL Draft podcast I co-host with former Vikings general manager Rick Spielman. We’re live THREE times a week: every Monday, Tuesday and Thursday, and you can watch us live on the NFL on CBS YouTube channel. And you can subscribe on iTunes, Spotify or wherever you listen to podcasts.
One last thing: there are only 31 picks in the first round of this mock draft because the Dolphins were stripped of their first-round pick due to tampering.
OK, let’s get to it — all 259 picks.
For more draft content, check out our latest prospect rankings and mock drafts, as well as our new weekly podcast, “With the First Pick,” featuring former Vikings general manager Rick Spielman. (Check out the latest episode below.)
Round 2
ROUND | PICK | TEAM | PLAYER | POSITION | COLLEGE |
2 | 32 | Steelers | Keion White | EDGE | Georgia Tech |
2 | 33 | Texans | BJ Ojulari | EDGE | LSU |
2 | 34 | Cardinals | Dawand Jones | OT | Ohio State |
2 | 35 | Colts | Drew Sanders | LB | Arkansas |
2 | 36 | Rams | Cody Mauch | OL | North Dakota State |
2 | 37 | Seahawks | Kelee Ringo | CB | Georgia |
2 | 38 | Raiders | Matthew Bergeron | OT | Syracuse |
2 | 39 | Panthers | Will McDonald IV | EDGE | Iowa State |
2 | 40 | Saints | Jahmyr Gibbs | RB | Alabama |
2 | 41 | Titans | Jalin Hyatt | WR | Tennessee |
2 | 42 | Jets | Jack Campbell | LB | Iowa |
2 | 43 | Jets | John Michael Schmitz | OC | Minnesota |
2 | 44 | Falcons | Nick Herbig | LB | Wisconsin |
2 | 45 | Packers | Luke Musgrave | TE | Oregon State |
2 | 46 | Patriots | Darnell Washington | TE | Georgia |
2 | 47 | Commanders | Joe Tippman | C | Wisconsin |
2 | 48 | Lions | Dalton Kincaid | TE | Utah |
2 | 49 | Steelers | Antonio Johnson | S | Texas A&M |
2 | 50 | Buccaneers | Siaki Ika | DL | Baylor |
2 | 51 | Dolphins | Calijah Kancey | DL | Pittsburgh |
2 | 52 | Seahawks | Tyler Scott | WR | Cincinnati |
2 | 53 | Bears | Tuli Tuipulotu | EDGE | USC |
2 | 54 | Chargers | Daiyan Henley | LB | Washington State |
2 | 55 | Lions | Mazi Smith | DL | Michigan |
2 | 56 | Jaguars | Jartavius Martin | S | Illinois |
2 | 57 | Giants | Steve Avila | OL | TCU |
2 | 58 | Cowboys | Devon Achane | RB | Texas A&M |
2 | 59 | Bills | Gervon Dexter | DL | Florida |
2 | 60 | Bengals | Cam Smith | CB | South Carolina |
2 | 61 | Bears | Jakorian Bennett | CB | Maryland |
2 | 62 | Eagles | Byron Young | DL | Alabama |
2 | 63 | Chiefs | Adetomiwa Adebawore | EDGE | Northwestern |
Round 3
3 | 64 | Bears | Luke Wypler | C | Ohio State |
3 | 65 | Texans | Zacch… |
Click Here to Read the Full Original Article at CBSSports.com Headlines…