Tua Tagovailoa is +8000 to win the NFL’s Offensive Player of the Year award in 2024, which ranks him 42nd in the league. He has two props available in total — see below for more information.
[affiliatewidget_smgtolocal]
Last year he recorded 4,624 yards passing (272.0 per game) with a 69.3% completion rate (388-of-560), throwing for 29 TDs with 14 INTs.
Tua Tagovailoa Futures Odds
- MVP Odds: +2500 (13th in NFL, Bet $100 to win $2,500)
- OPOY Odds: +8000 (42nd in NFL, Bet $100 to win $8,000)
NFL odds courtesy of BetMGM Sportsbook. Odds updated Saturday at 5:16 AM ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.
Tua Tagovailoa 2023 Game Log
- Week 1 at Chargers: 28-for-45 (62.2%), 466 YDS (10.4 YPA), 3 TD, 1 INT, 5 CAR, 5 RUSH YDS, 0 RUSH TD
- Week 2 at Patriots: 21-for-30 (70.0%), 249 YDS (8.3 YPA), 1 TD, 1 INT, 4 CAR, 3 RUSH YDS, 0 RUSH TD
- Week 3 at Broncos: 23-for-26 (88.5%), 309 YDS (11.9 YPA), 4 TD, 0 INT, 0 CAR, 0 RUSH YDS, 0 RUSH TD
- Week 4 at Bills: 25-for-35 (71.4%), 282 YDS (8.1 YPA), 1 TD, 1 INT, 2 CAR, 7 RUSH YDS, 0 RUSH TD
- Week 5 at Giants: 22-for-30 (73.3%), 308 YDS (10.3 YPA), 2 TD, 2 INT, 2 CAR, 6 RUSH YDS, 0 RUSH TD
- Week 6 at Panthers: 21-for-31 (67.7%), 262 YDS (8.5 YPA), 3 TD, 0 INT, 1 CAR, 0 RUSH YDS, 0 RUSH TD
- Week 7 at Eagles: 23-for-32 (71.9%), 216 YDS (6.8 YPA), 1 TD, 1 INT, 1 CAR, -3 RUSH YDS, 0 RUSH TD
- Week 8 at Patriots: 30-for-45 (66.7%), 324 YDS (7.2 YPA), 3 TD, 1 INT, 6 CAR, 8 RUSH YDS, 0 RUSH TD
- Week 9 at Chiefs: 21-for-34 (61.8%), 193 YDS (5.7 YPA), 1 TD, 0 INT, 2 CAR, 7 RUSH YDS, 0 RUSH TD
- Week 11 at Raiders: 28-for-39 (71.8%), 325 YDS (8.3 YPA), 2 TD, 1 INT, 2 CAR, 6 RUSH YDS, 0 RUSH TD
- Week 12 at Jets: 21-for-30 (70.0%), 243 YDS (8.1 YPA), 1 TD, 2 INT, 2 CAR, 1 RUSH YDS, 0 RUSH TD
- Week 13 at Commanders: 18-for-24 (75.0%), 280 YDS (11.7 YPA), 2 TD, 0 INT, 0 CAR, 0 RUSH YDS, 0 RUSH TD
- Week 14 at Titans: 23-for-33 (69.7%), 240 YDS (7.3 YPA), 0 TD, 0 INT, 3 CAR, 15 RUSH YDS, 0 RUSH TD
- Week 15 at Jets: 21-for-24 (87.5%), 224 YDS (9.3 YPA), 1 TD, 0 INT, 0 CAR, 0 RUSH YDS, 0 RUSH TD
- Week 16 at Cowboys: 24-for-37 (64.9%), 293 YDS (7.9 YPA), 1 TD, 0 INT, 2 CAR, -2 RUSH YDS, 0 RUSH TD
- Week 17 at Ravens: 22-for-38 (57.9%), 237 YDS (6.2 YPA), 2 TD, 2 INT, 2 CAR, 14 RUSH YDS, 0 RUSH TD
- Week 18 at Bills: 17-for-27 (63.0%), 173 YDS (6.4 YPA), 1 TD, 2 INT, 1 CAR, 7 RUSH YDS, 0 RUSH TD
- Wild Card at Chiefs: 20-for-39 (51.3%), 199 YDS (5.1 YPA), 1 TD, 1 INT,…
Click Here to Read the Full Original Article at Dolphins Wire…