From a Big 12 perspective, Week 2 of the college football season featured a mixed bag of results, and that was reflected appropriately in the latest US LBM Coaches Poll.
The Big 12 went a combined 10-6 in Week 2 with Kansas’ loss to Illinois and Iowa State’s win over rival Iowa leading to some movement near the bottom of the top 25. The Jayhawks, who were No. 20 last week, are no longer ranked while the Cyclones stole the No. 23 spot.
Four other victorious Week 2 Big 12 teams were ranked in the latest poll: No. 10 Utah, No. 14 Oklahoma State, No. 15 Kansas State and No. 18 Arizona.
Big 12 teams outside the top 25 that still received votes include Kansas (14 votes), TCU (six), BYU (two) and Arizona State (two). Colorado went voteless for the second straight week.
Take a complete look at the post-Week 2 US LBM Coaches Poll:
Ranking | Team | Record | Points |
---|---|---|---|
1 | Georgia Bulldogs | 2-0 | 1,346 (50 first-place) |
2 | Ohio State Buckeyes | 2-0 | 1,281 (3) |
3 | Texas Longhorns | 2-0 | 1,259 (1) |
4 | Alabama Crimson Tide | 2-0 | 1,157 |
5 | Ole Miss Rebels | 2-0 | 1,136 |
6 | Oregon Ducks | 2-0 | 987 |
7 | Penn State Nittany Lions | 2-0 | 956 |
8 | Missouri Tigers | 2-0 | 955 |
9 | Tennessee Volunteers | 2-0 | 930 |
10 | Utah Utes | 2-0 | 871 |
11 | USC Trojans | 2-0 | 803 |
12 | Miami Hurricanes | 2-0 | 798 |
13 | Oklahoma Sooners | 2-0 | 700 |
14 | Oklahoma State Cowboys | 2-0 | 588 |
15 | Kansas State Wildcats | 2-0 | 578 |
16 | Michigan Wolverines | 1-1 | 501 |
17 | LSU Tigers | 1-1 | 410 |
18 | Arizona Wildcats | 2-0 | 399 |
19 | Notre Dame Fighting Irish | 1-1 | 388 |
20 | Clemson Tigers | 1-1 | 326 |
21 | Louisville Cardinals | 2-0 | 288 |
22 | Washington Huskies | 2-0 | 176 |
23 | Iowa State Cyclones | 2-0 | 157 |
24 | Nebraska Cornhuskers | 2-0 | 91 |
25 | Memphis Tigers | 2-0 | 85 |
Schools Dropped Out
No. 20 Kansas; No. 21 Iowa; No. 23 North Carolina State
Others Receiving Votes:
Texas A&M 68; Boston College 36; Syracuse 33; Illinois 33; Northern Illinois 30; Wisconsin 28; South Carolina 25; Boise State 20; UNLV 19; Iowa 17; Kansas 14; UCF 12; North Carolina State 10; Texas State 8; TCU 6; North Carolina…
Click Here to Read the Full Original Article at Football | Colorado Buffaloes Wire…