There’s a new No. 1 in the latest AP Poll rankings. Let’s look at some of the notable moves in Week 4’s AP Poll.
Week 4 AP Poll
RANK | SCHOOL | POINTS | RECORD | PREV |
---|---|---|---|---|
1 | Texas (35) | 1540 | 3-0 | 2 |
2 | Georgia (23) | 1518 | 3-0 | 1 |
3 | Ohio State (5) | 1461 | 209 | 3 |
4 | Alabama | 1358 | 3-0 | 4 |
5 | Ole Miss | 1316 | 3-0 | 5 |
6 | Tennessee | 1188 | 3-0 | 7 |
7 | Missouri | 1127 | 3-0 | 6 |
8 | Miami (FL) | 1094 | 3-0 | 10 |
9 | Oregon | 1093 | 3-0 | 9 |
10 | Penn State | 1050 | 2-0 | 8 |
11 | Southern California | 1008 | 2-0 | 11 |
12 | Utah | 912 | 3-0 | 12 |
13 | Kansas State | 836 | 3-0 | 14 |
14 | Oklahoma State | 742 | 3-0 | 13 |
15 | Oklahoma | 649 | 3-0 | 15 |
16 | LSU | 537 | 2-1 | 16 |
17 | Notre Dame | 477 | 2-1 | 18 |
18 | Michigan | 447 | 2-1 | 17 |
19 | Louisville | 418 | 2-0 | 19 |
20 | Iowa State | 354 | 2-0 | 21 |
21 | Clemson | 291 | 1-1 | 22 |
22 | Nebraska | 266 | 3-0 | 23 |
23 | Northern Illinois | 151 | 2-0 | 25 |
24 | Illinois | 137 | 3-0 | NR |
25 | Texas A&M | 82 | 2-1 | NR |
Others receiving votes: Memphis 77, Boise St. 62, Syracuse 62, UNLV 54, Boston College 47, Washington St. 30, Arizona 15, Iowa 15, Indiana 13, California 11, Liberty 10, Toledo 9, UCF 6, South Carolina 3, North Carolina 3, Arizona St. 3, BYU 2, Pittsburgh 1
Texas is the new No. 1
Texas is the No. 1 team in the AP Poll for the first time since October 2008. T.I. and Brittney Spears were topping the charts the last time Texas was ranked the best in college football. In 2024, the Longhorns are living their life like the Atlanta rapper in 2008, off to an undefeated start at 3-0, with a top-10 road win coming two weeks ago.
Texas moves…
Click Here to Read the Full Original Article at NCAA.com > football fbs articles and video…