Four top-10 teams lost — including the No. 1 team — and seven ranked teams lost in total in a wild start to an October of college football. Of course, there would be changes in this week’s AP poll. Here’s what you need to know.
Week 7 AP Top 25 Poll
RANK | SCHOOL | RECORD | PTS | PREV |
---|---|---|---|---|
1 | Texas (52) | 5-0 | 1516 | 2 |
2 | Ohio State (9) | 5-0 | 1473 | 3 |
3 | Oregon | 5-0 | 1348 | 6 |
4 | Penn State | 5-0 | 1305 | 7 |
5 | Georgia | 4-1 | 1299 | 5 |
6 | Miami (FL) | 6-0 | 1187 | 8 |
7 | Alabama | 4-1 | 1182 | 1 |
8 | Tennessee | 4-1 | 1001 | 4 |
9 | Ole Miss | 5-1 | 978 | 12 |
10 | Clemson | 4-1 | 861 | 15 |
T-11 | Iowa State | 5-0 | 853 | 16 |
T-11 | Notre Dame | 4-1 | 853 | 14 |
13 | LSU | 4-1 | 827 | 13 |
14 | BYU | 5-0 | 753 | 17 |
15 | Texas A&M | 5-1 | 702 | 25 |
16 | Utah | 4-1 | 473 | 18 |
17 | Boise State | 4-1 | 463 | 21 |
T-18 | Kansas State | 4-1 | 459 | 20 |
T-18 | Indiana | 6-0 | 459 | 23 |
T-18 | Oklahoma | 4-1 | 459 | 19 |
21 | Missouri | 4-1 | 352 | 9 |
22 | Pittsburgh | 5-0 | 196 | NR |
23 | Illinois | 4-1 | 182 | 23 |
24 | Michigan | 4-2 | 170 | 10 |
25 | SMU | 5-1 | 165 | NR |
Others receiving votes: Southern California 98, Nebraska 51, Navy 43, Army 33, Vanderbilt 26, Arkansas 17, Washington State 8, Iowa 8, Texas Tech 7, Syracuse 6, Washington 4, Louisville 4, Colorado 3, Kentucky 1.
Texas returns to No. 1
Texas and Ohio State lead the way in this week’s AP poll. The Longhorns and Buckeyes were the only teams to receive first-place votes after then-No. 1 Alabama lost to an unranked Vanderbilt squad.
No. of First-Place Votes | Team |
---|---|
52 | Texas |
9 | Ohio State |
WEEK 6 RECAP: Vanderbilt upsets No. 1 Alabama, Arkansas stuns No. 4 Tennessee in Week 6
The rest of the top 10 has a new look
Undefeated Big Ten programs Oregon and Penn State follow in the rankings at No. 3 and No. 4. Then things get…
Click Here to Read the Full Original Article at NCAA.com > football fbs articles and video…