A top-three matchup and two more top-25 matchups were the only games that ranked teams lost last week. Nonetheless, the latest AP Top 25 saw changes. Here’s what you need to know.
Week 8 AP Poll
RANK | SCHOOL | RECORD | PTS | PREV |
---|---|---|---|---|
1 | Texas (56) | 6-0 | 1544 | 1 |
2 | Oregon (6) | 6-0 | 1493 | 3 |
3 | Penn State | 6-0 | 1380 | 4 |
4 | Ohio State | 5-1 | 1357 | 2 |
5 | Georgia | 5-1 | 1300 | 5 |
6 | Miami (FL) | 6-0 | 1232 | 6 |
7 | Alabama | 5-1 | 1127 | 7 |
8 | LSU | 5-1 | 994 | 13 |
9 | Iowa State | 6-0 | 982 | 11 |
10 | Clemson | 5-1 | 980 | 10 |
11 | Tennessee | 5-1 | 959 | 8 |
12 | Notre Dame | 5-1 | 914 | 11 |
13 | BYU | 6-0 | 889 | 14 |
14 | Texas A&M | 5-1 | 744 | 15 |
15 | Boise State | 5-1 | 597 | 17 |
16 | Indiana | 6-0 | 580 | 18 |
17 | Kansas State | 5-1 | 567 | 18 |
18 | Ole Miss | 5-2 | 511 | 9 |
19 | Missouri | 5-1 | 409 | 21 |
20 | Pittsburgh | 6-0 | 397 | 22 |
21 | SMU | 5-1 | 260 | 25 |
22 | Illinois | 5-1 | 249 | 23 |
23 | Army | 6-0 | 137 | NR |
24 | Michigan | 4-2 | 133 | 24 |
25 | Navy | 5-0 | 84 | NR |
Others receiving votes: Vanderbilt 68, Nebraska 62, Arizona State 39, Oklahoma 36, Washington State 32, Iowa 29, Texas Tech 18, Syracuse 13, Arkansas 13, Utah 7, Louisville 6, Southern California5, Liberty 2, UNLV 1.
Texas holds off Oregon for No. 1
Texas held off Oregon for the top spot in this week’s AP Top 25 by 51 points. The Longhorns dominated a ranked Oklahoma team in the Red River Rivalry, as quarterback Quinn Ewers shined in his return to the lineup.
Oregon comes in right behind Texas in the rankings at No. 2. The Ducks moved up one spot after beating then-No. 2 Ohio State by one point at home.
MORE: No….
Click Here to Read the Full Original Article at NCAA.com > football fbs articles and video…