College Football

Week 11 US LBM Coaches Poll released, Michigan football opponent rank

Week 11 US LBM Coaches Poll released, Michigan football opponent rank

Michigan football put up a valiant effort against the No. 1 team in the nation with Oregon having come to town. However, the Wolverines succumbed to the Ducks, 38-17, after nearly cutting the game to a one-score game relatively late in the fourth quarter.

Now sitting at 5-4 on the season, the rest of the slate continues to be tough.

The maize and blue start out by facing No. 10 Indiana in Bloomington next Saturday before having a bye and hosting unranked Northwestern. Then the Wolverines head to Columbus to face No. 3 Ohio State.

A look at the full US LBM Coaches Poll powered by USA TODAY Sports:

US LBM Coaches Poll:

Rank Team Record Points
1 Oregon Ducks 9-0 1,349 (53)
2 Georgia Bulldogs 7-1 1,267 (1)
3 Ohio State Buckeyes 7-1 1,245
4 Miami Hurricanes 9-0 1,194
5 Texas Longhorns 7-1 1,138
6 Tennessee Volunteers 7-1 1,039
7 Penn State Nittany Lions 7-1 982
8 Notre Dame Fighting Irish 7-1 961
9 BYU Cougars 8-0 918
10 Indiana Hoosiers 9-0 916
11 Alabama Crimson Tide 6-2 772
12 Ole Miss Rebels 7-2 657
13 LSU Tigers 6-2 653
14 Boise State Broncos 7-1 615
15 SMU Mustangs 8-1 603
16 Texas A&M Aggies 7-2 518
17 Clemson Tigers 6-2 513
18 Iowa State Cyclones 7-1 511
19 Army Black Knights 8-0 404
20 Washington State Cougars 7-1 284
21 Kansas State Wildcats 7-2 201
22 Missouri Tigers 6-2 192
23 Pittsburgh Panthers 7-1 178
24 Colorado Buffaloes 6-2 124
25 Vanderbilt Commodores 6-3 85

Click Here to Read the Full Original Article at Football | WolverinesWire…