Stephen Lew-Imagn Images
25 – Syracuse, 108 points (previously N/R)
24 – Memphis, 187 points (23)
23 – Army, 196 points (22)
22 – Colorado, 215 points (NR)
21 – Illinois, 225 points (25)
20 – Missouri, 229 points (24)
19 – UNLV, 255 points (21)
18 – BYU, 419 points (20)
17 – Clemson, 457 points (12)
16 – Iowa State, 565 points (17)
15 – Ole Miss, 638 points (16)
14 – Miami, 646 points (14)
13 – Arizona State, 665 points (15)
12 – South Carolina, 700 points (14)
11 – Alabama, 733 points (13)
Click Here to Read the Full Original Article at Football | Nittany Lions Wire…