Despite their rough performance against BYU in last month’s Alamo Bowl, the Colorado Buffaloes found themselves ranked in the post-College Football Playoff national championship US LBM Coaches Poll.
Colorado landed at No. 25, a three-spot decrease from the post-conference championship weekend poll (Dec. 8). During head coach Deion Sanders’ second season, the Buffs were ranked as high as No. 18.
Other Big 12 teams ranked in the final coaches poll of the season included the No. 7 Arizona State Sun Devils, No. 14 BYU Cougars and No. 15 Iowa State Cyclones. The Kansas State Wildcats also received 20 points after beating Rutgers in the Rate Bowl.
As expected, the Ohio State Buckeyes were ranked No. 1 after beating No. 2 Notre Dame in Monday’s national championship game.
The final AP Top 25 College Football Poll was also released on Tuesday and Colorado was ranked No. 25.
Take a complete look at the post-national championship US LBM Coaches Poll:
Rank | Team | Record | Points | Change | High/Low |
---|---|---|---|---|---|
1 | Ohio State Buckeyes | 12-0 | 1,325 (53) | +6 | 1/8 |
2 | Notre Dame Fighting Irish | 11-2 | 1,271 | +1 | 2/19 |
3 | Texas Longhorns | 11-1 | 1,180 | +1 | 1/6 |
4 | Oregon Ducks | 11-2 | 1,149 | -3 | 1/7 |
5 | Penn State Nittany Lions | 11-2 | 1,145 | – | 3/9 |
6 | Georgia Bulldogs | 10-2 | 1,066 | -4 | 1/10 |
7 | Arizona State Sun Devils | 10-2 | 986 | +3 | 7/NR |
8 | Tennessee Volunteers | 12-1 | 893 | -2 | 4/15 |
9 | Boise State Broncos | 11-1 | 872 | -1 | 8/NR |
10 | Indiana Hoosiers | 11-2 | 868 | -1 | 5/NR |
11 | SMU Mustangs | 9-3 | 741 | +1 | 7/NR |
11 | Clemson Tigers | 11-2 | 741 | +2 | 8/22 |
13 | Ole Miss Rebels | 10-3 | 723 | +2 | 5/18 |
14 | BYU Cougars | 9-3 | 601 | +3 | 8/NR |
15 | Iowa State Cyclones | 9-3 | 543 | +4 | 10/NR |
16 | Illinois Fighting Illini | 10-2 | 479 | +5 | 16/NR |
17 | Alabama Crimson Tide | 10-2 | 400 | -6 | 2/17 |
18 | Miami Hurricanes | 11-1 | 393 | -2 | 4/19 |
19 | South Carolina Gamecocks | 10-3 | 390 | -5 | 12/NR |
20 | Missouri Tigers | 9-3 | 378 | – | 8/NR |
21 | Army Black Knights | 9-3 | 314 | -3 | 17/NR |
22 | Syracuse Orange | 9-3 | 236 | +3 | 22/NR |
23 | Memphis Tigers | 10-2 | 174 | – | 23/NR |
24 | UNLV Rebels | 10-3 | 149 | – | 19/NR |
25 |
Click Here to Read the Full Original Article at Football | Colorado Buffaloes Wire…