Brock Purdy is one of the favorites to win the NFL Most Valuable Player award this year, at +1600 (eighth-best odds). There are two futures bets available for him in total — see below to find out more.
Last season he recorded a huge passing stat line with 4,280 yards (267.5 per game), a 69.4% completion percentage (308-for-444), 31 TDs and 11 INTs. In addition he rushed for two TDs and averaged 9.0 yards on the ground.
Brock Purdy Futures Odds
- MVP Odds: +1600 (8th in NFL, Bet $100 to win $1,600)
- OPOY Odds: +8000 (42nd in NFL, Bet $100 to win $8,000)
NFL odds courtesy of BetMGM Sportsbook. Odds updated Friday at 5:31 PM ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.
Brock Purdy 2023 Game Log
- Week 1 at Steelers: 19-for-29 (65.5%), 220 YDS (7.6 YPA), 2 TD, 0 INT, 3 CAR, 20 RUSH YDS, 0 RUSH TD
- Week 2 at Rams: 17-for-25 (68.0%), 206 YDS (8.2 YPA), 0 TD, 0 INT, 3 CAR, 5 RUSH YDS, 1 RUSH TD
- Week 3 at Giants: 25-for-37 (67.6%), 310 YDS (8.4 YPA), 2 TD, 0 INT, 4 CAR, -1 RUSH YDS, 0 RUSH TD
- Week 4 at Cardinals: 20-for-21 (95.2%), 283 YDS (13.5 YPA), 1 TD, 0 INT, 2 CAR, 0 RUSH YDS, 1 RUSH TD
- Week 5 at Cowboys: 17-for-24 (70.8%), 252 YDS (10.5 YPA), 4 TD, 0 INT, 0 CAR, 0 RUSH YDS, 0 RUSH TD
- Week 6 at Browns: 12-for-27 (44.4%), 125 YDS (4.6 YPA), 1 TD, 1 INT, 3 CAR, 7 RUSH YDS, 0 RUSH TD
- Week 7 at Vikings: 21-for-30 (70.0%), 272 YDS (9.1 YPA), 1 TD, 2 INT, 5 CAR, 19 RUSH YDS, 0 RUSH TD
- Week 8 at Bengals: 22-for-31 (71.0%), 365 YDS (11.8 YPA), 1 TD, 2 INT, 6 CAR, 57 RUSH YDS, 0 RUSH TD
- Week 10 at Jaguars: 19-for-26 (73.1%), 296 YDS (11.4 YPA), 3 TD, 0 INT, 0 CAR, 0 RUSH YDS, 0 RUSH TD
- Week 11 at Buccaneers: 21-for-25 (84.0%), 333 YDS (13.3 YPA), 3 TD, 0 INT, 4 CAR, 14 RUSH YDS, 0 RUSH TD
- Week 12 at Seahawks: 21-for-30 (70.0%), 209 YDS (7.0 YPA), 1 TD, 1 INT, 3 CAR, 1 RUSH YDS, 0 RUSH TD
- Week 13 at Eagles: 19-for-27 (70.4%), 314 YDS (11.6 YPA), 4 TD, 0 INT, 2 CAR, 9 RUSH YDS, 0 RUSH TD
- Week 14 at Seahawks: 19-for-27 (70.4%), 368 YDS (13.6 YPA), 2 TD, 1 INT, 2 CAR, 7 RUSH YDS, 0 RUSH TD
- Week 15 at Cardinals: 16-for-25 (64.0%), 242 YDS (9.7 YPA), 4 TD, 0 INT, 0 CAR, 0 RUSH YDS, 0 RUSH TD
- Week 16 at Ravens: 18-for-32 (56.3%), 255 YDS (8.0 YPA), 0 TD, 4 INT, 1 CAR, 2 RUSH YDS, 0 RUSH TD
- Week 17 at Commanders: 22-for-28 (78.6%), 230 YDS (8.2 YPA), 2 TD, 0 INT, 1 CAR, 4 RUSH YDS, 0 RUSH TD
- Divisional at Packers: 23-for-39 (59.0%), 252 YDS (6.5 YPA), 1 TD, 0 INT, 6 CAR, 14 RUSH YDS, 0…
Click Here to Read the Full Original Article at Niners Wire…