The Georgia Bulldogs will conclude their 2023 season in the Orange Bowl, facing No. 5 Florida State.
The two-time defending champion lost to Alabama in the SEC Championship on Dec. 2, 27-24, to miss out on another trip to the College Football Playoff. The Bulldogs won 29 straight games before the loss to the Crimson Tide.
Here is the complete 2023 Georgia football schedule, updated each week with results, TV networks and times:
Opponent | Score | Date | Time (ET) | TV | Location |
---|---|---|---|---|---|
vs. UT Martin | W, 48-7 | Saturday, Sept. 2 | 6 p.m. | SEC Network+ | Athens, Ga. |
vs. Ball State | W, 45-3 | Saturday, Sept. 9 | 12 p.m. | SEC Network | Athens, Ga. |
vs. South Carolina | W, 24-14 | Saturday, Sept. 16 | 3:30 p.m. | CBS | Athens, Ga. |
vs. UAB | W, 49-21 | Saturday, Sept. 23 | 7:30 p.m. | ESPN2 | Athens, Ga. |
at Auburn | W, 27-20 | Saturday, Sept. 30 | 3:30 p.m. | CBS | Auburn, Ala. |
vs. No. 20 Kentucky | W, 51-13 | Saturday, Oct. 7 | 7 p.m. | ESPN | Athens, Ga. |
at Vanderbilt | W, 37-20 | Saturday, Oct. 14 | 12 p.m. | CBS | Nashville, Tenn. |
at Florida | W, 43-20 | Saturday, Oct. 28 | 3:30 p.m. | CBS | Jacksonville, Fla. |
vs. No. 12 Missouri | W, 30-21 | Saturday, Nov. 4 | 3:30 p.m. | CBS | Athens, Ga. |
vs. No. 9 Ole Miss | W, 52-17 | Saturday, Nov. 11 | 7 p.m. | ESPN | Athens, Ga. |
at No. 18 Tennessee | W, 38-10 | Saturday, Nov. 18 | 3:30 p.m. | CBS | Knoxville, Tenn. |
at Georgia Tech | W, 31-23 | Saturday, Nov. 25 | 7:30 p.m. | ABC | Atlanta, Ga. |
vs. No. 8 Alabama* | L, 27-24 | Saturday, Dec. 2 | 4 p.m. | CBS | Atlanta, Ga. |
vs. No. 5 Florida State (Orange Bowl) | Saturday, Dec. 30 | 4… |
Click Here to Read the Full Original Article at NCAA.com > football fbs articles and video…