12:39 am, December 22, 2023
12:17 am, December 22, 2023
Here are some of the top players to watch entering this year’s Sugar Bowl.
Washington
Here are some players to watch from Washington.
- 1st Team | WR Rome Odunze
- 1st Team | OL Troy Fautanu
- 1st Team | DL Bralen Trice
- 1st Team | LB Edefuan Ulofoshio.
- 2nd Team | QB Michael Penix Jr.
- 2nd Team | RB Dillon Johnson
- 2nd Team | OL Parker Brailsford
- 2nd Team | DB Jabbar Muhammad.
Texas
Here are some players to watch from Texas.
- Big 12 Defensive Player of the Year: DL T’Vondre Sweat
- Big 12 Defensive lineman Player of the Year: DL Byron Murphy II
- Big 12 Offensive Newcomer of the Year: WR Adonai Mitchell
- Big 12 Defensive Freshman of the Year: LB Anthony Hill Jr.
- 1st Team | DL T’Vondre Sweat
- 1st Team | DL Byron Murphy II
- 1st Team | K Bert Auburn
- 1st Team | OL Kelvin Banks Jr.
- 1st Team | LB Jaylan Ford
- 1st Team | TE Ja’Tavion Sanders
- 1st Team | RS Xavier Worthy
- 2nd Team | WR Adonai Mitchell
- 2nd Team | RB Jonathon Brooks
- 2nd Team | DB Jahdae Barron
12:17 am, December 22, 2023
Washington and Texas were ranked No. 2 and No. 3 in the latest College Football Playoff rankings, respectively. Here’s how they stack up based on this season’s results.
Washington | 2023 STATs | Texas |
---|---|---|
13-0 (9-0 Big Ten) | Record (Conf) | 12-1 (8-1 Big 12) |
No. 2 | CFP rank | No. 3 |
37.7 | Points per game | 36.2 |
23.6 | Points allowed | 17.5 |
125.2 | Rush yards per game | 189.1 |
133.8 | Rush yards allowed per game | 80.8 |
343.8 | Pass yards per game | 286.9 |
263.2 | Pass yards allowed per game | 240.9 |
469.1 | Total yards per game | 475.9 |
396.9 | Total yards allowed per game | 321.7 |
QB Michael Penix Jr. 4,218 yds, 33 TDs, 9 INT |
Passing leader | QB Quinn Ewers 3,161 yds, 21… |
Click Here to Read the Full Original Article at NCAA.com > football fbs articles and video…